<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imboden Area Charter School</title>
	<atom:link href="http://www.imbodencharter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imbodencharter.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 20:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Education Child Find</title>
		<link>http://www.imbodencharter.com/announcements/special-education-child-find/</link>
		<comments>http://www.imbodencharter.com/announcements/special-education-child-find/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 05:18:50 +0000</pubDate>
		<dc:creator>jwarren</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.imbodencharter.com/?p=235</guid>
		<description><![CDATA[Special Education Child Find Local education agencies are responsible for ensuring that children with disabilities and in need of special education and related services are located, identified, and evaluated. Any child suspected of having a disability adversely affects educational performance. A referral may be made at any time to the local educational agency. A referral [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Special Education Child Find</strong></p>
<p>Local education agencies are responsible for ensuring that children with disabilities and in need of special education and related services are located, identified, and evaluated.</p>
<p>Any child suspected of having a disability adversely affects educational performance. A referral may be made at any time to the local educational agency. A referral may be made by the child&#8217;s teacher, other school personnel, the child&#8217;s parent, the child, or other individuals with relevant knowledge of the child. The referral may be made to the principal or designee of the school. The school will then proceed with the evaluation process.</p>
<p>For more information, please contact Judy Warren, Director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbodencharter.com/announcements/special-education-child-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Experience Science</title>
		<link>http://www.imbodencharter.com/news/students-experience-science/</link>
		<comments>http://www.imbodencharter.com/news/students-experience-science/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:52:40 +0000</pubDate>
		<dc:creator>jwarren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imbodencharter.com/?p=199</guid>
		<description><![CDATA[Students at the Imboden Area Charter School have the opportunity to experience science daily with hands-on projects and experiments. Kindergarten/First Grade is currently studying the life cycle of frogs &#8211; from eggs to tadpoles to froglets to adult frogs &#8211; all right in their own terrarium. Second/Third Grade students are observing and classifying all types [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imbodencharter.com/wp-content/uploads/2011/09/2nd3rd-bugs3.jpg"><img class="alignleft size-large wp-image-206" title="Bugs are Cool!" src="http://www.imbodencharter.com/wp-content/uploads/2011/09/2nd3rd-bugs3-1024x841.jpg" alt="" width="614" height="505" /></a>Students at the Imboden Area Charter School have the opportunity to experience science daily with hands-on projects and experiments.</p>
<p>Kindergarten/First Grade is currently studying the life cycle of frogs &#8211; from eggs to tadpoles to froglets to adult frogs &#8211; all right in their own terrarium.</p>
<p>Second/Third Grade students are observing and classifying all types of bugs that live on the school playground.</p>
<p>Fourth/Fifth Graders are learning about sandy environments and/or habitats near sources of water and the impact of humans on that environment.</p>
<p>Sixth/Seventh/Eighth Graders are delving into plate tectonics and how earthquakes, volcanic activity, mountain-building, and oceanic trench formations occur along these plate boundaries.  They have recently made volcanoes in their classroom to simulate how volcanic activity impacts plate movements.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbodencharter.com/news/students-experience-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IACS Ranked #1 in Arkansas for Benchmark Scores</title>
		<link>http://www.imbodencharter.com/news/iacs-is-1-in-arkansas-for-benchmark-scores/</link>
		<comments>http://www.imbodencharter.com/news/iacs-is-1-in-arkansas-for-benchmark-scores/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:36:29 +0000</pubDate>
		<dc:creator>jwarren</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.imbodencharter.com/?p=191</guid>
		<description><![CDATA[A report released by the Office for Education Policy at the University of Arkansas shows the Imboden Area Charter School outscored all districts in the state of Arkansas in 2011 for Grades 3-8 Benchmark Proficiency.  Ninety-two percent of students at IACS scored proficient in Math, and 92% scored proficient in Literacy. The graph below compares [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imbodencharter.com/wp-content/uploads/2011/09/IACS-1.jpg"><img class="alignleft size-medium wp-image-210" title="IACS #1" src="http://www.imbodencharter.com/wp-content/uploads/2011/09/IACS-1-300x225.jpg" alt="" width="300" height="225" /></a>A report released by the Office for Education Policy at the University of Arkansas shows the Imboden Area Charter School <span style="text-decoration: underline;">outscored all districts</span> in the state of Arkansas in 2011 for Grades 3-8 Benchmark Proficiency.  Ninety-two percent of students at IACS scored proficient in Math, and 92% scored proficient in Literacy.</p>
<p>The graph below compares schools in northeast Arkansas according to these results.  How does your child&#8217;s school measure up?</p>
<p><strong>2010-11 Grades 3-8 Benchmark Proficiency</strong></p>
<table width="325" border="0" cellspacing="0" cellpadding="0">
<colgroup>
<col width="175" />
<col span="2" width="75" /> </colgroup>
<tbody>
<tr>
<td width="175" height="13"><strong>School</strong></td>
<td width="75"><strong>     Math</strong></td>
<td width="75"><strong>   Literacy</strong></td>
</tr>
<tr>
<td height="13">Highland</td>
<td>      80%</td>
<td>      80%</td>
</tr>
<tr>
<td height="13">Hillcrest</td>
<td>      80%</td>
<td>      77%</td>
</tr>
<tr>
<td height="13">Hoxie</td>
<td>      83%</td>
<td>      77%</td>
</tr>
<tr>
<td height="13"><strong>Imboden Area Charter</strong></td>
<td><strong>      92%</strong></td>
<td><strong>      92%</strong></td>
</tr>
<tr>
<td height="13">Lawrence County</td>
<td>      79%</td>
<td>      71%</td>
</tr>
<tr>
<td height="13">Maynard</td>
<td>      64%</td>
<td>      60%</td>
</tr>
<tr>
<td height="13">Pocahontas</td>
<td>      86%</td>
<td>      81%</td>
</tr>
<tr>
<td height="13">Sloan Hendrix</td>
<td>      78%</td>
<td>      75%</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Use the following link to read the full report:</p>
<p><a title="Benchmark Results" href="http://www.uark.edu/ua/oep/policy_briefs/2011/8_6_2011_Benchmark_Results.pdf">http://www.uark.edu/ua/oep/policy_briefs/2011/8_6_2011_Benchmark_Results.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbodencharter.com/news/iacs-is-1-in-arkansas-for-benchmark-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Comes to Life</title>
		<link>http://www.imbodencharter.com/featured/butterflie/</link>
		<comments>http://www.imbodencharter.com/featured/butterflie/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:25:47 +0000</pubDate>
		<dc:creator>rgillette</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.imbodencharter.com/?p=45</guid>
		<description><![CDATA[With our hands-on science curriculum, students have the opportunity to see and interact with nature.]]></description>
			<content:encoded><![CDATA[<p>With our hands-on science curriculum, students have the opportunity to see and interact with nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbodencharter.com/featured/butterflie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning is Enjoyable</title>
		<link>http://www.imbodencharter.com/featured/studying/</link>
		<comments>http://www.imbodencharter.com/featured/studying/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:25:10 +0000</pubDate>
		<dc:creator>rgillette</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.imbodencharter.com/?p=41</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.imbodencharter.com/featured/studying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Trips Extend Learning</title>
		<link>http://www.imbodencharter.com/featured/animals/</link>
		<comments>http://www.imbodencharter.com/featured/animals/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:23:21 +0000</pubDate>
		<dc:creator>rgillette</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.imbodencharter.com/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.imbodencharter.com/featured/animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Private Guitar Lessons</title>
		<link>http://www.imbodencharter.com/featured/guitars/</link>
		<comments>http://www.imbodencharter.com/featured/guitars/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 19:22:23 +0000</pubDate>
		<dc:creator>rgillette</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.imbodencharter.com/?p=33</guid>
		<description><![CDATA[As part of our normal curriculum, students can receive free private guitar lessons from our professional on-site musician.]]></description>
			<content:encoded><![CDATA[<p>As part of our normal curriculum, students can receive free private guitar lessons from our professional on-site musician.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imbodencharter.com/featured/guitars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

